Wages & Benefits
Wages
Average hourly wage rates in Etowah County as of July 2022 are:
Category | Mean Wage | Entry Wage | Experienced Wage |
Management |
|||
Chief executives | 61.27 | 34.54 | 74.96 |
Human resources specialist | 25.59 | 16.91 | 30.09 |
Industrial production managers | 46.83 | 32.52 | 56.40 |
Sales managers | 42.69 | 29.06 | 56.54 |
Administrative support |
|||
Accountants and auditors | 32.73 | 21.10 | 38.62 |
Executive assistants | 27.68 | 21.06 | 31.95 |
Accounting clerks | 18.49 | 12.80 | 21.45 |
Information and record clerks, all other | 22.78 | 16.49 | 25.89 |
Drafters | 27.28 | 17.37 | 32.22 |
Industrial engineers | 38.38 | 27.48 | 43.75 |
Mechanical engineers | 38.53 | 25.74 | 45.31 |
Purchasing agents | 28.00 | 16.92 | 33.59 |
Production |
|||
CNC machine operators | 21.03 | 15.55 | 23.88 |
Coating and painting | 19.23 | 13.99 | 22.77 |
Production workers, all other | 22.09 | 15.99 | 25.11 |
Lathe and turning operators | 20.01 | 14.56 | 22.86 |
Machinists | 19.54 | 12.31 | 23.19 |
Packaging and filling | 11.58 | 10.60 | 15.51 |
Production helper | 10.10 | 9.32 | 12.73 |
First-line supervisors of production and operating workers | 31.18 | 19.11 | 37.13 |
Tool and die makers | 22.63 | 16.07 | 25.98 |
Welders and cutters | 18.35 | 12.66 | 21.16 |
Maintenance |
|||
Maintenance repair workers, general | 19.05 | 12.55 | 22.27 |
Machinery repair workers | 26.72 | 18.34 | 30.85 |
Maintenance/repair helpers | 15.70 | 11.81 |
18.21 |
Material handling |
|||
Industrial truck operators | 18.41 | 13.93 | 20.81 |
Material handlers/laborers | 15.17 | 11.14 | 17.22 |
Packagers |
13.21 | 10.35 | 14.64 |
Tractor trailer drivers | 23.78 | 15.91 | 27.66 |
To view Etowah County wage data on more occupational categories