Wages & Benefits
Wages
Average hourly wage rates in Etowah County as of June 2019 are:
Category | Mean Wage | Entry Wage | Experienced Wage |
Management |
|||
Chief executives | 72.52 | 48.42 | 89.06 |
Human resources specialist | 39.19 | 26.91 | 45.33 |
Industrial production managers | 36.02 | 27.98 | 40.04 |
Sales managers | 46.36 | 24.67 | 55.70 |
Administrative support |
|||
Accountants and auditors | 28.70 | 17.60 | 34.24 |
Executive assistants | 28.39 | 21.22 | 31.98 |
Accounting clerks | 18.58 | 13.13 | 21.31 |
Data entry clerks | 12.38 | 8.81 | 14.18 |
Drafters | 17.98 | 14.66 | 19.64 |
Industrial engineers | 33.28 | 26.68 | 36.59 |
Mechanical engineers | 36.70 | 27.01 | 45.55 |
Purchasing agents | 24.78 | 15.64 | 29.35 |
Production |
|||
CNC machine operators | 19.69 | 15.28 | 21.90 |
Coating and painting | 15.70 | 11.38 | 17.87 |
Production workers, all other | 13.91 | 9.30 | 16.21 |
Lathe and turning operators | 11.64 | 8.54 | 13.19 |
Machinist | 18.66 | 13.34 | 21.32 |
Packaging and filling | 11.15 | 8.49 | 12.90 |
Production helper | 14.40 | 11.22 | 15.99 |
First-line supervisors of production and operating workers | 26.97 | 18.38 | 31.27 |
Tool and die makers | 21.67 | 14.24 | 25.40 |
Welders and cutters | 16.52 | 11.59 | 18.97 |
Maintenance |
|||
Maintenance repair workers, general | 16.30 | 11.00 | 18.95 |
Machinery repair workers | 17.95 | 14.35 | 19.74 |
Maintenance/repair helpers | 11.15 | 8.49 |
12.48 |
Material handling |
|||
Industrial truck operators | 15.07 | 11.44 | 16.88 |
Material handlers/laborers | 13.87 | 9.49 | 16.06 |
Packagers |
9.69 | 8.71 | 10.17 |
Tractor trailer drivers | 20.77 | 14.76 | 22.32 |
To view Etowah County wage data on more occupational categories