Labor Market
Employment Statistics
Gadsden MA (Etowah County): June, 2022
Nonagricultural Employment | 34,200 |
Goods Producing | 5,600 |
Mining, Logging and Construction | 1,100 |
Manufacturing | 4,500 |
Service Providing | 28,600 |
Retail and Wholesale Trade | 6,000 |
Transportation, Warehousing and Utilities | 1,000 |
Information | 200 |
Financial Activities | 1,100 |
Professional and Business Services | 2,600 |
Education and Health Services | 7,000 |
Leisure and Hospitality | 3,800 |
Other Services | 1,600 |
Government | 5,300 |
Note: Many manufacturing companies have temporary employees or use employee leasing services. These employees, although working in Goods Producing occupations, are paid through service-sector companies and, therefore, are classified in the Service Providing category by the Alabama Department of Labor and the U.S. Bureau of Labor Statistics.
*The estimates above are from June 2022 and are preliminary.
Unemployment Statistics
Gadsden MA (Etowah County): June, 2022
Civilian Labor Force | 40,093 |
Employment | 38,550 |
Unemployment | 1,543 |
Unemployment rate | 3.8% |
Unemployment Rate History
Gadsden MA (Etowah County) Annual Averages
2000: | 5.2% |
2001: | 6.0% |
2002: | 5.8% |
2003: | 5.9% |
2004: | 5.7% |
2005: | 4.0% |
2006: | 3.6% |
2007: | 3.8% |
2008: | 5.2% |
2009: | 10.2% |
2010: | 9.3% |
2011: | 8.7% |
2012: | 7.2% |
2013: | 6.5% |
2014: | 7.0% |
2015: | 6.1% |
2016: | 6.0% |
2017: | 3.6% |
2018: | 4.1% |
2019: | 3.8% |
*Data as of June 2019, obtained from the Alabama Department of Labor website.