Weaver Building
4618 Airport Road, Gadsden, AL, USATotal Sq. Footage: 14000
lease
building
Price(s)
Negotiable
Description
Weaver Building | ||||
4618 Airport Road, Gadsden, AL, USA | ||||
County | Etowah | |||
Sale Price | Negotiable | |||
Square Footage | 14000 | |||
Total Acreage | 19 | |||
Available Acreage | 28.5 | |||
Topography | Level | |||
Utilities | ||||
Natural Gas Provider | ||||
Spire Energy | ||||
Main Size | 4 in | |||
Water Provider | ||||
Rainbow City Water | ||||
Main Size | 6 in | |||
Sewer Provider | ||||
Rainbow City Sewer | ||||
Main Size | 8 in | |||
Electricity Provider | ||||
Alabama Power | ||||
Telecommunications Provider | ||||
Available/Negotiable | ||||
Substation | 0.5 mile | |||
Transportation | ||||
Distance to Interstate 65 | 52 miles | |||
Distance to Interstate 20 | 43 miles | |||
Distance to Interstate 59 | .8 miles | |||
Distance to Interstate 759 | 1 miles | |||
Distance to U.S. Hwy 11 | 3.2 mile | |||
Distance to U.S. Hwy 431 | 3.6 miles | * FOUR LANE | ||
Nearest Commercial Air | ||||
Birmingham | 60 miles | |||
Nearest Municipal Air | ||||
Gadsden | 2 miles | |||
3