RICHARDSON BUILDING
1110 Deerfoot Industrial Pkwy, Rainbow City, AL, USATotal Sq. Footage: 14750
lease
building
Price(s)
Negotiable
Description
Alabama Building Details | ||
---|---|---|
Building Name: RICHARDSON BUILDING | Building ID: 173020 | |
Street Address: 1110 Deerfoot Industrial Pkwy | Additional Address: | |
Nearest City: Rainbow City | Within City Limits? Yes | Zip Code: 35906 |
County: Etowah | MSA: Gadsden, AL | Lat/Long: 33.96110000 / -86.08647000 |
Located in Industrial Park? Yes | Park Name: Deerfoot Industrial Park | |
Is this a speculative (spec) building? No | ||
Within HubZone? No | Within New Market Tax Credit Area? No |
General Building Data | |||
---|---|---|---|
Total Size: 14750 sq ft | Space Available: 14750 sq ft | Dimensions: 155 X 90 | Num. of Buildings: 1 |
Num. of Floors: 2 | Largest Production Area: 11450 sq ft | Office Area: 3300 sq ft | |
Total Acres: 4.00 | Additional Available? No | Building Expandable? Yes | Expandable to |
Ceiling Height Min: 20 ft | Ceiling Height Max: 26 ft | Floor Thickness: 6 in | |
Bay Spacing Length: | Bay Spacing Width: | ||
Paved Parking? Yes | Num. of Cars: 15 | Air Conditioned? Yes | Heated? Yes |
Num. of Cranes: 8 | Largest Crane Cap: | Under Hook: | |
Num. of Truck Docks: 1 | Num. of Drive-in Docks: 3 | ||
Primary Const. Material: Brick | Secondary Const. Material: Metal | Year Built: | Last Expansion: |
Multi-tenant? No | Refrigerated Area? No | USDA approved? No | Sprinklers? |
Zoning: Light Industry | Previous Use: Mold repair facility | ||
Description of Current Use: Mold repair facility |