Keystone Foods
507 Industrial Pkwy, Gadsden, AL 35903, USATotal Sq. Footage: 78213
sale
building
Price(s)
Negotiable
Description
Alabama Building Details | ||
---|---|---|
Building Name: Keystone Foods | Building ID: 5742 | |
Street Address: 507 Industrial Parkway | Additional Address: | |
Nearest City: Gadsden | Within City Limits? Yes | Zip Code: 35903 |
County: Etowah | MSA: Gadsden, AL | Lat/Long: 33.98684100 / -85.95288900 |
Located in Industrial Park? Yes | Park Name: Gadsden Industrial Complex | |
Is this a speculative (spec) building? No | ||
Within HubZone? No | Within New Market Tax Credit Area? No |
General Building Data | |||
---|---|---|---|
Total Size: 78213 sq ft | Space Available: 78213 sq ft | Dimensions: | Num. of Buildings: 1 |
Num. of Floors: 2 | Largest Production Area: 27532 sq ft | Office Area: 10500 sq ft | |
Total Acres: 27.00 | Additional Available? No | Building Expandable? Yes | Expandable to 200000 |
Ceiling Height Min: 12 ft | Ceiling Height Max: 32 ft | Floor Thickness: 6 in | |
Bay Spacing Length: 33 ft | Bay Spacing Width: 33 ft | ||
Paved Parking? Yes | Num. of Cars: 220 | Air Conditioned? Yes | Heated? Yes |
Num. of Cranes: 0 | Largest Crane Cap: 0 | Under Hook: 0 | |
Num. of Truck Docks: 7 | Num. of Drive-in Docks: 0 | ||
Primary Const. Material: Tilt Up Conc | Secondary Const. Material: Metal | Year Built: 1989 | Last Expansion: 2002 |
Multi-tenant? No | Refrigerated Area? Yes | USDA approved? Yes | Sprinklers? Yes |
Zoning: Light Industry | Previous Use: poultry processing | ||
Description of Current Use: Not in use |