
Hokes Bluff Industrial Park
5790 US-278, Gadsden, AL 35903, USAAcreage: 20.46
sale
site
Price(s)
$14662.75 / acre
Description
| Hokes Bluff Industrial Park | ||
| County | Etowah | |
| Sale Price | $300,000.00 | |
| Total Acreage | 20.46 | |
| Available Acreage | 20.46 | |
| Topography | Flat | |
| Utilities | ||
| Natural Gas Provider | ||
| Spire Energy | ||
| Main Size | 2 in | |
| Existing | < 500 ft | |
| Water Provider | ||
| Hokes Bluff Water | ||
| Main Size | 6 in | |
| Existing | < 500 ft | |
| Sewer Provider | ||
| Hokes Bluff Sewer | ||
| Main Size | 4 in | |
| Existing | < 500 ft | |
| Electricity Provider | ||
| Alabama Power | ||
| Distribution Line | ||
| Existing | ||
| Transmission Line | ||
| Telecommunications Provider | ||
| Charter/Spectrum | ||
| Existing | ||
| Fire Rating-ISO Class | 5 | |
| Transportation | ||
| Distance to Interstate 65 | 70.6 miles | |
| Distance to Interstate 20 | 34.1 miles | |
| Distance to Interstate 59 | 12.5 miles | |
| Distance to Interstate 759 | 8.9 miles | |
| Distance to U.S. Hwy 411 | 8.9 miles | |
| Distance to U.S. Hwy 431 | 6.4 miles | * FOUR LANE |
| Distance to U.S Hwy 77 | 13.5 miles | |
| Nearest Commercial Air | ||
| Birmingham | 68 miles | |
| Nearest Municipal Air | ||
| Gadsden | 15.1 miles | |


