sale
building
Price(s)
Negotiable
Description
Space : | 137340 Square Feet |
Bay Width | 100 |
Cranes | (2) 25T |
Roof | Sloped corrugated metal roof in good condition. |
Rail | Yes |
Office Space | No |
Dimensions: | 1,260 x 109 |
Construction: | Metal beam clad in corrugated metal |
Utilities: | Provided by Alabama Power, Aligasco, and Etowah County Water Authority. |
Parking: | Nearby |
Ceiling Height: | 46 feet to bottom cord. |
Floor: | Poured concrete, west half of the bay covered with woodblock. |
Cranes
- 25 Ton Browning 92′ Span (#119)
- 25 Ton Cleveland 92′ Span (#132)
Train Rail
- Access through south and west sections of the building.
Truck Access
- Drive-in truck doors at numerous locations
Other Features
- Adjacent to SE Building 3. T1 data connection.
Office Space
- Available in a trailer adjacent to the building.