CROWN COLUMN BLDG.
3810 Pleasant Valley Rd, Attalla, AL, USATotal Sq. Footage: 290000
sale
building
Price(s)
Negotiable
Description
Alabama Building Details | ||
---|---|---|
Building Name: CROWN COLUMN BLDG. | Building ID: 126620 | |
Street Address: 3810 Pleasant Valley Rd. | Additional Address: | |
Nearest City: Attalla | Within City Limits? Yes | Zip Code: 35954 |
County: Etowah | MSA: | Lat/Long: 33.98979000 / -86.12428000 |
Located in Industrial Park? | Park Name: | |
Is this a speculative (spec) building? | ||
Within HubZone? | Within New Market Tax Credit Area? |
General Building Data | |||
---|---|---|---|
Total Size: 290000 sq ft | Space Available: 248000 sq ft | Dimensions: | Num. of Buildings: 2 |
Num. of Floors: 1 | Largest Production Area: 20230 sq ft | Office Area: 5400 sq ft | |
Total Acres: | Additional Available? | Building Expandable? | Expandable to |
Ceiling Height Min: | Ceiling Height Max: | Floor Thickness: 8 in | |
Bay Spacing Length: 45 ft | Bay Spacing Width: 30 ft | ||
Paved Parking? Yes | Num. of Cars: 15 | Air Conditioned? Yes | Heated? Yes |
Num. of Cranes: 0 | Largest Crane Cap: | Under Hook: | |
Num. of Truck Docks: 6 | Num. of Drive-in Docks: 3 | ||
Primary Const. Material: Metal | Secondary Const. Material: Conc Blk | Year Built: | Last Expansion: |
Multi-tenant? | Refrigerated Area? | USDA approved? | Sprinklers? |
Zoning: Light Industry | Previous Use: Column production | ||
Description of Current Use: Not in use |
Utilities | |||
---|---|---|---|
Natural Gas: Spire (existing) | Size of Main: | Main PSI: | |
Second Natural Gas: | |||
Water: Attalla Water Department (existing) | Size of Main: | ||
Sewer: Attalla Water Department (existing) | Size of Main: | ||
Electric: Alabama Power Company (existing) | Amperage: | Phase: | |
Service Voltage: | |||
Alt. Electric: | |||
Fiber/Telecom: Comcast |
Fiber Optics? No | Redundancy? | |
XDSL? |