
Attalla Industrial Park (Rail Access)
3990 Pleasant Valley Rd, Attalla, AL 35954, USAAcreage: 38
sale
site
Price(s)
Negotiable
Description
| Attalla Industrial Park | ||||
| RAIL ACCESS | ||||
| 950 Pleasant Valley Rd, Attalla, Alabama 35954 | ||||
| Latitude:
Longitude: |
33.990888
-86.12821899 |
|||
| County | Etowah | |||
| Sale Price | Negotiable | |||
| Total Acreage | 38 | |||
| Available Acreage | 38 | |||
| Topography | Level | |||
| Utilities | ||||
| Natural Gas Provider | ||||
| Spire Energy | ||||
| Main Size | 4 in | |||
| Water Provider | ||||
| Attalla Water | ||||
| Main Size | 6 in | |||
| Sewer Provider | ||||
| Attalla Sewer | ||||
| Main Size | 8 in | |||
| Electricity Provider | ||||
| Alabama Power | ||||
| Telecommunications Provider | ||||
| Available/Negotiable | ||||
| Substation | 0.5 mile | |||
| Transportation | ||||
| Distance to Interstate 65 | 50 miles | |||
| Distance to Interstate 20 | 34 miles | |||
| Distance to Interstate 59 | 3 miles | |||
| Distance to Interstate 759 | 4 miles | |||
| Distance to U.S. Hwy 11 | 0.5 mile | |||
| Distance to U.S. Hwy 431 | 4 miles | * FOUR LANE | ||
| Nearest Commercial Air | ||||
| Birmingham | 50 miles | |||
| Nearest Municipal Air | ||||
| Gadsden | 4 miles | |||



