
331 Albert Rains Blvd
331 North Albert Rains Boulevard, Gadsden, AL, USATotal Sq. Footage: 6200
sale
building
Price(s)
$2500000
Description
Gadsden, Alabama - COMMERCIAL/INDUSTRIAL- 11.5 +/- ACRES- WATERFRONT- Prime commercial/industrial property w/ approx 600 ft of road frontage on HWY 411 & 1500 ft +/- of water frontage on the Coosa River with a 6,200 sq ft building.
| 331 ALBERT RAINS BLVD | ||||
| 331 ALBERT RAINS BLVD, Gadsden, AL, USA | ||||
| County | Etowah | |||
| Sale Price | 2,500,000 | |||
| Square Footage6200 | ||||
| Total Acreage | 11.5 | |||
| Available Acreage | 11.5 | |||
| Topography | Level | |||
| Utilities | ||||
| Natural Gas Provider | ||||
| Spire Energy | ||||
| Main Size | 4 in | |||
| Water Provider | ||||
| Gadsden City Water | ||||
| Main Size | 6 in | |||
| Sewer Provider | ||||
| Gadsden City Sewer | ||||
| Main Size | 8 in | |||
| Electricity Provider | ||||
| Alabama Power | ||||
| Telecommunications Provider | ||||
| Available/Negotiable | ||||
| Substation | 0.5 mile | |||
| Transportation | ||||
| Distance to Interstate 65 | 66.3 miles | |||
| Distance to Interstate 20 | 34.8 miles | |||
| Distance to Interstate 59 | 8 miles | |||
| Distance to Interstate 759 | 2 miles | |||
| Distance to U.S. Hwy 11 | 10 mile | |||
| Distance to U.S. Hwy 431 | .2 miles | * FOUR LANE | ||
| Nearest Commercial Air | ||||
| Birmingham | 62 miles | |||
| Nearest Municipal Air | ||||
| Gadsden | 7.8 miles | |||

